Key features
Drone Type | Quadcopter with 4 propellers |
Max. Flight Time | 55 minutes with 1 kg payload, 40 minutes with 5 kg payload |
Max. Payload | 7.1 kg |
Cruise Speed | 14 m/s |
Wind Resistance | up to 13.9 m/s (50 km/hr) |
Dimension | 110 × 110 × 44 cm |
Control system | Dual-frequency GNSS navigation and dual-redundancy sensor design |
Flight Control System | Dual DJI A3 |
Remote control SW | DJI GS PRO |
Takeoff type | Automated takeoff and landing |
Operating Temperature | -10°C to +40°C |
Key features
Drone Type | Vertical take-off and landing (VTOL) |
Max. Flight Time | 160 mins (without payload) |
Max. Payload | 2 kg |
Cruise Speed | 21 m/s |
Wind Resistance | up to 12 m/s (43 km/hr) |
Wingspan | 2.53 m |
Fuselage Length | 1.21 m |
Vertical Take-off Height | 50 ~ 200 m |
Ground Control Software | EasyFly (Windows) |
Operating Temperature | -20°C to +50°C |